Wiko Kite 4G Features:
- Android 4.4 Kitkat OS
- 1.2 GHz Dual Core Cortex-A9 Processor
- 1 GB RAM, 4 GB ROM and microSD expandable up to 32 GB
- 4.0 inch WVGA IPS Capacitive Touch Screen with Multi touch
- Dual SIM Compatibility
- Dual Camera, 5 MP Rear and VGA Front
- Li-Ion 1800 mAh Battery

Wiko Kite 4G Specs:
| Model | Wiko Kite 4G | |
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 Mhz |
| 3G Network | WCDMA 900 / 2100 Mhz | |
| 4G Network | LTE 800 / 1800 / 2100 / 2600 MHz | |
| SIM | Mini SIM | |
| Date of announcement | May, 2014 | |
| Body | Dimensions | Length: 126.5 mm Width: 63 mm Thickness: 10.4 mm |
| Weight | 142 grams with battery | |
| Display | Type | WVGA IPS Capacitive Touch Screen with Multi touch, 16M Colors |
| Size | 4.0 inches, 800 x 480 Pixels | |
| Sound | Audio Formats | MP3, MIDI, AWB, AMR, WAV |
| Sound Enhancement | Loud Speaker | |
| 3.5mm Jack | Available | |
| FM Radio | Stereo FM | |
| Memory | RAM | 1 GB |
| Internal | 4 GB ROM | |
| Card Slot | microSD expandable up to 32 GB | |
| Data | GPRS | Available |
| EDGE | Available | |
| Speed | LTE Cat4 Up to 150 Mbps Down link / Up to 50 Mbps Up link | |
| WiFi | WiFi 802.11 b/g/n, WiFi hotspot | |
| Bluetooth | Available, v4.0 | |
| USB | Micro USB 2.0 | |
| Camera | Primary | 5 MP Rear |
| Features | LED Flash, 4x Digital Zoom, Geo-tagging, Burst mode, Image editor | |
| Video Recording | 720p | |
| Secondary | VGA | |
| Hardware | CPU | 1.2 Ghz Dual Core Cortex-A9 |
| Sensors | Accelerometer, Proximity, Compass | |
| GPS | Available with A-GPS Support | |
| Available in Colors | Black, White, Bleen, Fuchsia, Coral, Purple, Yellow | |
| OS | Android 4.4 Kitkat | |
| Battery | Capacity | Li-Ion 1800 mAh |
| Talk time | Up to 23.33 hours on 2G / Up to 13.33 hours on 3G | |
| Standby time | Up to 403 hours |
Disclaimer: The Specifications on this page are preliminary and may not be guaranteed 100% accurate.
没有评论:
发表评论